608 E Richardson Avenue
Summerville, SC 29485
$3,500,000
This is an incredible property just outside of the Town. There;s over 900' of road frontage on Richardson and over 300' on Owens Dr. There's tremendous potential here!! There's two house's on the property, an office building that could be converted to a house, an old barn and a huge metal garage. This property would be perfect to build more homes on. The value is in the land.
| List Number Main: | 26024878 |
|---|---|
| List Price: | $3,500,000 |
| Property Type: | Residential |
| Sub Type: | Single Family Detached |
| Status: | Active |
| Bedrooms: | 3 |
| Full Baths: | 1 |
| Half Baths: | 1 |
| Apx. Sq Ft: | 980 |
| Lot Size: | 281,397.6 |
| Acreage: | 6.46 |
| Sf Detached Style: | Ranch |
| City: | Summerville |
| County: | Charleston |
| Zip Code: | 29485 |
| Year Built: | 1955 |
| Area: | 32 - N.Charleston, Summerville, Ladson, Outside I-526 |
| Lot Size: | 5 - 10 Acres, Corner Lot, High |
| High School: | Stall |
| Exterior: | Block |
| Foundation: | Slab |
| Garage/Parking: | 4 |
| Stories/Levels: | 1 |
| Water/Sewer: | Public |
| Parking Features: | 4 Car Garage |
| Status: | Active |
| State Or Province: | SC |
| Directions: | Take Hwy 17 A From I-26 Turn Left On East Richardson The Property Will Be On The Right |
| Garage?: | Yes |
| Lot Size Area: | 6.46 |
| Building Area Total: | 980 |
| Building Area Units: | Square Feet |
| Levels: | One |
| Listing Terms: | Any, Conventional |
| Lot Size Units: | Acres |
| Other Structures: | No |
| Sewer: | Public Sewer |
| Basement: | false |
| Assumable: | No |
| Carport Spaces: | 0 |
| Covered Spaces: | 4 |
| Elementary School: | Ladson |
| Garage Spaces: | 4 |
| Middle Or Junior School: | Deer Park |
Listing Courtesy of: Coldwell Banker Realty
843-830-8158
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Charleston Trident MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Charleston Trident MLS.
Charleston Trident MLS data last updated on October 08, 2026 04:59 PM - ET.
Property Last Updated: October 08, 2026 04:59 PM - ET























