576 Wading Place
Daniel Island, SC 29492
$8,495,000
Welcome to 576 and 572 Wading Place, a truly once-in-a-lifetime opportunity on Daniel Island. This exceptional offering includes a custom architectural masterpiece designed by renowned Residential Designer Neal Van Dalen and masterfully built by Shelter Custom Homes, along with the adjacent vacant lot, together totaling nearly an acre. Located in the coveted Nobels Point section of Daniel Island Park, this rare combination provides unparalleled flexibility: create a private estate sanctuary, develop the additional parcel, or use it as a valuable investment opportunity. The residence seamlessly blends refined luxury with exceptional functionality, set amid serene natural surroundings and the prestige of one of Daniel Island's most desirable enclaves.Opportunities like this are extremely rare.
As you step through the one-of-a-kind custom glass pivot door, you're greeted by an expansive open floor plan that exudes sophistication. Spacious rooms with soaring ceilings feature beautiful 5-inch quarter-sawn white oak flooring, complemented by exquisite stone and tile throughout. The attention to detail is evident in the stunning trim, including white oak beams, shiplap accents, and custom moldings.
The heart of the home is the gourmet kitchen boasts Wolf and Sub-Zero appliances, leathered granite and quartz countertops, custom cabinetry, a scullery, and a spacious walk-in pantry. The oversized island offers abundant prep space and seamlessly connects to the dining area and vaulted family room, where a cozy fireplace and large windows invite relaxation. Accordion doors open to a screened porch overlooking the sparkling pool and landscaped backyard perfect for ...
| List Number Main: | 26003624 |
|---|---|
| List Price: | $8,495,000 |
| Property Type: | Residential |
| Sub Type: | Single Family Detached |
| Status: | Active |
| Bedrooms: | 6 |
| Full Baths: | 5 |
| Half Baths: | 1 |
| Apx. Sq Ft: | 6,703 |
| Lot Size: | 40,510.8 |
| Acreage: | 0.93 |
| Sf Detached Style: | Contemporary |
| Waterfront?: | Yes |
| City: | Daniel Island |
| County: | Berkeley |
| Zip Code: | 29492 |
| Year Built: | 2017 |
| Area: | 77 - Daniel Island |
| Lot Size: | .5 - 1 Acre, Marshview |
| Subdivision: | Daniel Island Park |
| High School: | Philip Simmons |
| Cooling: | Central Air |
| Exterior: | Cement Siding |
| Foundation: | Crawl Space |
| Garage/Parking: | 3 |
| Heat: | Heat Pump |
| Misc Exterior: | Lawn Irrigation, Rain Gutters, Lighting |
| Misc Interior: | Ceiling - Smooth, High Ceilings, Kitchen Island, Walk-In Closet(s), Wet Bar, Bonus, Family, Entrance Foyer, Frog Attached, Loft, Media, In-Law Floorplan, Office, Pantry, Separate Dining |
| Roof: | Metal |
| Stories/Levels: | 2 |
| Water/Sewer: | Public |
| Green Building Verification Type: | HERS Index Score |
| Room Type: | Bonus, Family, Foyer, Frog Attached, Laundry, Loft, Media, Mother-In-Law Suite, Office, Pantry, Separate Dining |
| Flooring: | Ceramic Tile, Wood |
| Parking Features: | 3 Car Garage, Attached, Other |
| Pool Features: | In Ground |
| Status: | Active |
| State Or Province: | SC |
| Pool Private?: | Yes |
| Window Features: | Thermal Windows/Doors, Window Treatments - Some, ENERGY STAR Qualified Windows |
| Directions: | Use Your Favorite Gps App |
| Laundry Features: | Laundry Room |
| Fireplace Features: | Gas Log, Great Room, Other, Two |
| Cooling?: | Yes |
| Fireplace?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Lot Size Area: | 0.93 |
| Fireplaces Total: | 2 |
| Attached Garage?: | Yes |
| Building Area Total: | 6703 |
| Building Area Units: | Square Feet |
| Community Features: | Boat Ramp, Clubhouse, Club Membership Available, Dock Facilities, Dog Park, Fitness Center, Golf Course, Golf Membership Available, Marina, Park, Pool, RV/Boat Storage, Storage, Tennis Court(s), Walk/Jog Trails |
| Fencing: | Fence - Wooden Enclosed |
| Levels: | Two |
| Listing Terms: | Any |
| Lot Size Units: | Acres |
| Other Structures: | No, Storage |
| Patio And Porch Features: | Patio, Covered, Front Porch, Screened |
| Room Primary Bedroom Features: | Multiple Closets, Outside Access, Walk-In Closet(s) |
| Room Primary Bedroom Level: | Lower |
| Security Features: | Security System |
| Sewer: | Public Sewer |
| Special Listing Conditions: | Flood Insurance |
| Utilities: | Charleston Water Service, Dominion Energy |
| Waterfront Features: | Marshfront |
| Basement: | false |
| Assumable: | No |
| Carport Spaces: | 0 |
| Covered Spaces: | 3 |
| Elementary School: | Daniel Island |
| Entry Location: | Ground Level |
| Garage Spaces: | 3 |
| Green Energy Efficient: | HVAC, Roof |
| Green Indoor Air Quality: | Ventilation |
| Middle Or Junior School: | Daniel Island |
Listing Courtesy of: Island House Real Estate
843-847-1762
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Charleston Trident MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Charleston Trident MLS.
Charleston Trident MLS data last updated on October 08, 2026 04:59 PM - ET.
Property Last Updated: October 08, 2026 04:59 PM - ET


















































