572 Wading Place
Daniel Island, SC 29492
$6,495,000 - Nobels Point
Welcome to 572 Wading Place, a masterpiece designed by the renowned Residential Designer Neal Van Dalen and crafted by Shelter Custom Homes. Nestled in the coveted Nobels Point section of Daniel Island Park, this exceptional residence combines luxury and functionality in every detail. If you're seeking superior-quality construction, this home delivers at every turn. Enter through the one-of-a-kind custom glass pivot door and be welcomed by an expansive open floor plan designed with sophistication in mind. Spacious rooms and soaring ceilings showcase stunning 5-inch quarter-sawn white oak flooring, beautifully paired with exquisite stone and tile selections throughout. Exceptional attention to detail is evident in the custom trim work, featuring white oak beams, shiplap accents, and finelycrafted moldings that elevate the entire space.
The heart of the home is the gourmet kitchen boasts top-of-the-line Wolf and Subzero appliances, leathered granite and quartz countertops, a scullery, spacious walk in pantry and custom cabinetry. The large island offers ample prep space, making it perfect for both casual meals and entertaining and seamlessly connects to the cozy dining area and the inviting family room.
The family room features large windows that fill the space with natural light, along with a cozy fireplace and impressive vaulted ceilings adorned with custom shiplap. Open the large accordion doors to transition effortlessly to the screened porch, ideal for entertaining and overlooking the stunning pool and meticulously landscaped yard.
Retreat to the spacious master suite, where large windows with motorized shades frame ...
+ Read More| List Number Main: | 26003625 |
|---|---|
| List Price: | $6,495,000 |
| Property Type: | Residential |
| Sub Type: | Single Family Detached |
| Status: | Active |
| Bedrooms: | 6 |
| Full Baths: | 5 |
| Half Baths: | 1 |
| Apx. Sq Ft: | 6,703 |
| Lot Size: | 19,166.4 |
| Acreage: | 0.44 |
| Sf Detached Style: | Contemporary |
| City: | Daniel Island |
| Neighborhood: | Nobels Point |
| County: | Berkeley |
| Zip Code: | 29492 |
| Year Built: | 2017 |
| Area: | 77 - Daniel Island |
| Lot Size: | 0 - .5 Acre, Marshview |
| Subdivision: | Daniel Island Park |
| High School: | Philip Simmons |
| Cooling: | Central Air |
| Exterior: | Cement Siding |
| Foundation: | Crawl Space |
| Garage/Parking: | 3 |
| Heat: | Heat Pump |
| Misc Exterior: | Lawn Irrigation, Rain Gutters, Lighting |
| Misc Interior: | Ceiling - Smooth, High Ceilings, Kitchen Island, Walk-In Closet(s), Wet Bar, Bonus, Family, Entrance Foyer, Frog Attached, Loft, Media, In-Law Floorplan, Office, Pantry, Separate Dining |
| Roof: | Metal |
| Stories/Levels: | 2 |
| Water/Sewer: | Public |
| Green Building Verification Type: | HERS Index Score |
| Room Type: | Bonus, Family, Foyer, Frog Attached, Laundry, Loft, Media, Mother-In-Law Suite, Office, Pantry, Separate Dining |
| Flooring: | Ceramic Tile, Wood |
| Parking Features: | 3 Car Garage, Attached, Other |
| Pool Features: | In Ground |
| Status: | Active |
| State Or Province: | SC |
| Pool Private?: | Yes |
| Window Features: | Thermal Windows/Doors, Window Treatments - Some, ENERGY STAR Qualified Windows |
| Directions: | Use Your Favorite Gps App |
| Laundry Features: | Laundry Room |
| Fireplace Features: | Gas Log, Great Room, Other, Two |
| Cooling?: | Yes |
| Fireplace?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Lot Size Area: | 0.44 |
| Fireplaces Total: | 2 |
| Attached Garage?: | Yes |
| Building Area Total: | 6703 |
| Building Area Units: | Square Feet |
| Community Features: | Boat Ramp, Clubhouse, Club Membership Available, Dock Facilities, Dog Park, Fitness Center, Golf Course, Golf Membership Available, Marina, Park, Pool, RV/Boat Storage, Storage, Tennis Court(s), Walk/Jog Trails |
| Fencing: | Fence - Wooden Enclosed |
| Levels: | Two |
| Listing Terms: | Any |
| Lot Size Units: | Acres |
| Other Structures: | No, Storage |
| Patio And Porch Features: | Patio, Covered, Front Porch, Screened |
| Room Primary Bedroom Features: | Multiple Closets, Outside Access, Walk-In Closet(s) |
| Room Primary Bedroom Level: | Lower |
| Security Features: | Security System |
| Sewer: | Public Sewer |
| Special Listing Conditions: | Flood Insurance |
| Utilities: | Charleston Water Service, Dominion Energy |
| Basement: | false |
| Assumable: | No |
| Carport Spaces: | 0 |
| Covered Spaces: | 3 |
| Elementary School: | Daniel Island |
| Entry Location: | Ground Level |
| Garage Spaces: | 3 |
| Green Energy Efficient: | HVAC, Roof |
| Green Indoor Air Quality: | Ventilation |
| Middle Or Junior School: | Daniel Island |
Listing Courtesy of: Island House Real Estate
843-847-1762
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Charleston Trident MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Charleston Trident MLS.
Charleston Trident MLS data last updated on October 08, 2026 04:59 PM - ET.
Property Last Updated: October 08, 2026 04:59 PM - ET


















































