401 Wayfaring Point
Daniel Island, SC 29492
$9,998,000 - Captains Island
Positioned at the very edge of highly sought-after Captain's Island within Daniel Island Park, 401 Wayfaring Point represents one of the rarest waterfront opportunities to ever come available on Daniel Island. Set on 0.76 private acres at the literal point of Wayfaring Point, this extraordinary deepwater estate offers a level of privacy, perspective, and presence that is simply unmatched.The journey home is an experience all its own. Winding through the manicured streets of Daniel Island Park, past the prestigious Daniel Island Club and over the exclusive Captain's Island bridge, a sense of arrival begins to take shape.And then, at the very end of Wayfaring Point, the world seems to disappear. Here, more than 180 degrees of breathtaking panoramic views unfold around you, where the Wando River, endless marshlands, grand oaks, and Lowcountry skies become your everyday backdrop.
Built in 2023, this nearly 5,200 square foot custom residence was intentionally crafted around the water. Nearly every room captures a view, creating a constant connection to the surrounding landscape and filling the home with an ever-changing natural canvas from sunrise to sunset. Whether it is the soft morning light reflecting across the marsh, herons gliding over the river, or fiery evening skies settling over the water, life here feels cinematic at every hour of the day.
The home's timeless Southern architecture is equally striking, featuring a glowing white facade, mirrored double piazzas, a full metal roof, and countless windows and doors that blur the ...
+ Read More| List Number Main: | 26013739 |
|---|---|
| List Price: | $9,998,000 |
| Property Type: | Residential |
| Sub Type: | Single Family Detached |
| Status: | Active |
| Bedrooms: | 5 |
| Full Baths: | 5 |
| Half Baths: | 1 |
| Apx. Sq Ft: | 5,180 |
| Lot Size: | 33,105.6 |
| Acreage: | 0.76 |
| Sf Detached Style: | Traditional |
| Waterfront?: | Yes |
| City: | Daniel Island |
| Neighborhood: | Captains Island |
| County: | Berkeley |
| Zip Code: | 29492 |
| Year Built: | 2023 |
| Area: | 77 - Daniel Island |
| Lot Size: | Riverview, .5 - 1 Acre |
| Subdivision: | Daniel Island |
| High School: | Philip Simmons |
| Cooling: | Central Air |
| Exterior: | Cement Siding |
| Foundation: | Raised |
| Garage/Parking: | 6 |
| Heat: | Heat Pump |
| Misc Exterior: | Dock - Existing |
| Misc Interior: | High Ceilings, Elevator, Kitchen Island, Walk-In Closet(s), Eat-in Kitchen, Family, Formal Living, Entrance Foyer, Frog Detached, Great, Living/Dining Combo, Office, Pantry |
| Roof: | Metal |
| Stories/Levels: | 2 |
| Water/Sewer: | Public |
| Room Type: | Eat-In-Kitchen, Family, Formal Living, Foyer, Frog Detached, Great, Laundry, Living/Dining Combo, Office, Pantry, Breakfast Room |
| Flooring: | Ceramic Tile, Wood |
| Parking Features: | Attached, Detached, Other, 2 Car Garage, 4 Car Garage |
| Status: | Active |
| State Or Province: | SC |
| Directions: | From Island Park Drive, Turn Right Onto Rhoden Island Drive. Left Onto Captain's Island Drive. Right Onto Old Compass. Left Onto Wayfaring. |
| Laundry Features: | Laundry Room |
| Fireplace Features: | Three |
| Cooling?: | Yes |
| Fireplace?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Lot Size Area: | 0.76 |
| Fireplaces Total: | 3 |
| Attached Garage?: | Yes |
| Building Area Total: | 5180 |
| Building Area Units: | Square Feet |
| Community Features: | Boat Ramp, Clubhouse, Club Membership Available, Dock Facilities, Golf Course, Golf Membership Available, Park, Tennis Court(s), Walk/Jog Trails, Dog Park |
| Levels: | Two |
| Listing Terms: | Cash, Conventional |
| Lot Size Units: | Acres |
| Other Structures: | Yes, Guest House |
| Patio And Porch Features: | Covered, Patio, Screened, Front Porch |
| Room Primary Bedroom Features: | Garden Tub/Shower, Walk-In Closet(s) |
| Room Primary Bedroom Level: | Lower |
| Sewer: | Public Sewer |
| Utilities: | Charleston Water Service, Dominion Energy |
| Waterfront Features: | River Access, River Front, Waterfront - Deep |
| Basement: | false |
| Assumable: | No |
| Carport Spaces: | 0 |
| Covered Spaces: | 6 |
| Elementary School: | Daniel Island |
| Garage Spaces: | 6 |
| Middle Or Junior School: | Daniel Island |
Listing Courtesy of: Atlantic Properties Of The LowCountry
843-991-7197
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Charleston Trident MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Charleston Trident MLS.
Charleston Trident MLS data last updated on October 08, 2026 04:59 PM - ET.
Property Last Updated: October 08, 2026 04:59 PM - ET












































































































































































