2608 Bayonne Street
Sullivans Island, SC 29482
$8,495,000
Nestled just steps from the Atlantic Ocean, this exceptional second-row contemporary residence seamlessly blends modern luxury with effortless coastal living. Offering five bedrooms, four full baths, and one half bath across more than 5,000 square feet, the home is thoughtfully designed for both comfortable everyday living and grand-scale entertaining.Multiple covered porches and expansive outdoor living spaces invite you to embrace the island lifestyle, while the ground-level entertainment area features one of the largest private swimming pools on the island. Inside, light-filled interiors and sophisticated finishes create a refined yet welcoming atmosphere.The luxurious primary suite serves as a private retreat, showcasing ocean views through dramatic corner windows, a privatebalcony, a fireplace, and dual walk-in closets. One closet functions as an elegant dressing room with access to its own private deck, while the other includes a convenient stackable washer and dryer.
At the top of the home, the rooftop deck offers sweeping panoramic views stretching across the island and beyond, creating the perfect setting for sunrise coffee or evening cocktails.
Perfectly positioned on desirable Bayonne Street, this extraordinary second-row property presents a rare opportunity to enjoy the ideal combination of space, luxury, and an unbeatable coastal location.
| List Number Main: | 26016668 |
|---|---|
| List Price: | $8,495,000 |
| Property Type: | Residential |
| Sub Type: | Single Family Detached |
| Status: | Active Contingent |
| Bedrooms: | 5 |
| Full Baths: | 4 |
| Half Baths: | 1 |
| Apx. Sq Ft: | 5,074 |
| Lot Size: | 22,215.6 |
| Acreage: | 0.51 |
| Sf Detached Style: | Contemporary |
| City: | Sullivans Island |
| County: | Charleston |
| Zip Code: | 29482 |
| Year Built: | 2012 |
| Area: | 43 - Sullivan's Island |
| Lot Size: | Ocean View |
| High School: | Wando |
| Cooling: | Central Air |
| Foundation: | Pillar/Post/Pier |
| Garage/Parking: | 3 |
| Heat: | Forced Air |
| Misc Exterior: | Lawn Well |
| Misc Interior: | Garden Tub/Shower, Ceiling Fan(s) |
| Roof: | Built-Up |
| Stories/Levels: | 2 |
| Water/Sewer: | Public |
| Flooring: | Carpet, Other, Stone, Wood |
| Parking Features: | 3 Car Garage, Garage Door Opener |
| Pool Features: | In Ground |
| Status: | Active Under Contract |
| State Or Province: | SC |
| Pool Private?: | Yes |
| Window Features: | Thermal Windows/Doors |
| Directions: | Turn From Middle St. Onto Station 26 And Drive To The Very Last Street, Which Is Bayonne. Turn Left Onto Bayonne. The Property Will Be On Your Left. |
| Fireplace Features: | Bedroom, Den, Family Room, Three |
| Cooling?: | Yes |
| Fireplace?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Lot Size Area: | 0.51 |
| Fireplaces Total: | 3 |
| Building Area Total: | 5074 |
| Building Area Units: | Square Feet |
| Fencing: | Fence - Wooden Enclosed |
| Levels: | Two |
| Listing Terms: | Cash, Conventional |
| Lot Size Units: | Acres |
| Other Structures: | No |
| Patio And Porch Features: | Deck |
| Room Primary Bedroom Features: | Ceiling Fan(s), Garden Tub/Shower, Multiple Closets |
| Sewer: | Public Sewer |
| Utilities: | Dominion Energy, SI W/S Comm |
| Waterfront Features: | Beach Access |
| Basement: | false |
| Assumable: | No |
| Carport Spaces: | 0 |
| Covered Spaces: | 3 |
| Elementary School: | Sullivans Island |
| Garage Spaces: | 3 |
| Middle Or Junior School: | Moultrie |
Listing Courtesy of: Dunes Properties of Chas Inc
843-906-1861
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Charleston Trident MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Charleston Trident MLS.
Charleston Trident MLS data last updated on October 08, 2026 04:59 PM - ET.
Property Last Updated: October 08, 2026 04:59 PM - ET





















































































































































