209 Captain Goddard Road
Charleston, SC 29492
$8,900,000 - Captains Island
**Exquisite Custom Estate on Captains Island: A Double-Lot Architectural Masterpiece**Discover an extraordinary standard of luxury living in the prestigious enclave of Captains Island. This stunning custom estate, crafted by Shelter Custom Built Living, is perched on an expansive double lot, offering a rare opportunity in the Charleston market. Blending privacy, grand scale, and refined coastal sophistication, this home is a true masterpiece.**Architectural Excellence & Thoughtful Design**
Every detail of this estate showcases impeccable craftsmanship and bespoke finishes. With soaring ceilings and custom millwork throughout, it harmoniously balances everyday comfort with elegant entertaining.
**Gourmet Chef's Kitchen**
The home's centerpiece, the gourmet kitchen, is designed for culinary enthusiasts. Outfitted with top-of-the-line appliances, custom cabinetry, and a separate scullery featuring additional ovens and refrigerators, this kitchen is a chef's dream. A convenient wet bar with an ice maker enhances the entertaining experience, ensuring seamless hosting.
**Luxurious Owner's Retreat**
An oasis of tranquility awaits in the spa-like owner's suite, complete with a lavish bathroom featuring premium stonework, an expansive shower, and a deep soaking tub--all accentuated by dramatic two-story ceilings. The suite also boasts an impressive walk-in closet with custom cabinetry and a built-in safe.
**Sophisticated Entertainment Hub**
Designed for ultimate entertainment, this area includes a custom wet bar and a glass-enclosed wine cellar, perfect for showcasing your collection. The thoughtful layout ensures seamless transitions into the expansive living spaces.
**Private Office Sanctuary**
Beyond the living area lies a unique private office, concealed behind a flush wood-paneled door. This tranquil space invites you ...
+ Read More| List Number Main: | 26026601 |
|---|---|
| List Price: | $8,900,000 |
| Property Type: | Residential |
| Sub Type: | Single Family Detached |
| Status: | Active |
| Bedrooms: | 5 |
| Full Baths: | 6 |
| Half Baths: | 1 |
| Apx. Sq Ft: | 6,065 |
| Lot Size: | 32,670 |
| Acreage: | 0.75 |
| Sf Detached Style: | Contemporary |
| City: | Charleston |
| Neighborhood: | Captains Island |
| County: | Berkeley |
| Zip Code: | 29492 |
| Year Built: | 2023 |
| Area: | 77 - Daniel Island |
| Lot Size: | Level, Riverview, Wetlands, .5 - 1 Acre |
| Subdivision: | Daniel Island Park |
| High School: | Philip Simmons |
| Cooling: | Central Air |
| Exterior: | Cement Siding |
| Foundation: | Crawl Space |
| Garage/Parking: | 3 |
| Heat: | Electric |
| Misc Exterior: | Rain Gutters, Stoop |
| Misc Interior: | High Ceilings, Ceiling - Cathedral/Vaulted, Kitchen Island, Ceiling - Smooth, Walk-In Closet(s), Ceiling Fan(s), Central Vacuum, Bonus, Family, Entrance Foyer, Frog Detached, Great, Loft, Office, Pantry |
| Roof: | Metal |
| Stories/Levels: | 3 |
| Water/Sewer: | Public |
| Room Type: | Bonus, Family, Foyer, Frog Detached, Great, Laundry, Loft, Office, Pantry |
| Flooring: | Ceramic Tile, Wood |
| Parking Features: | 3 Car Garage, Garage Door Opener |
| Pool Features: | In Ground |
| Status: | Active |
| State Or Province: | SC |
| Pool Private?: | Yes |
| Directions: | From Mt. Pleasant Take I-526 To Exit 24, Turn Left Onto Island Park Dr, At Second Roundabout Turn Right Onto Island Park Dr, Right Onto Rhoden Island Dr, Right Onto Captains Island Drive Then Left Onto Captain Goddard Road. |
| Laundry Features: | Laundry Room |
| Cooling?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Lot Size Area: | 0.75 |
| Building Area Total: | 6065 |
| Building Area Units: | Square Feet |
| Community Features: | Boat Ramp, Clubhouse, Club Membership Available, Dock Facilities, Fitness Center, Pool, Park, Tennis Court(s), Trash, Walk/Jog Trails |
| Fencing: | Fence - Metal Enclosed |
| Levels: | 3 Stories |
| Listing Terms: | Any |
| Lot Size Units: | Acres |
| Other Structures: | No |
| Patio And Porch Features: | Screened, Porch, Front Porch |
| Room Primary Bedroom Features: | Ceiling Fan(s), Walk-In Closet(s) |
| Room Primary Bedroom Level: | Lower |
| Security Features: | Security System |
| Sewer: | Public Sewer |
| Utilities: | Charleston Water Service, Dominion Energy |
| Waterfront Features: | Pond |
| Basement: | false |
| Assumable: | No |
| Carport Spaces: | 0 |
| Covered Spaces: | 3 |
| Elementary School: | Daniel Island |
| Entry Location: | Ground Level |
| Garage Spaces: | 3 |
| Middle Or Junior School: | Daniel Island |
Listing Courtesy of: Corcoran HM Properties
rickhorger@corcoranhmproperties.com
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Charleston Trident MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Charleston Trident MLS.
Charleston Trident MLS data last updated on October 08, 2026 04:59 PM - ET.
Property Last Updated: October 08, 2026 04:59 PM - ET











































































































































