1730 Pierce Street
Charleston, SC 29492
$3,399,000
SMYTHE LAKE WATERFRONT...This custom-built home offers the perfect blend of comfort, style, and flexibility in one of the area's most desirable locations. Featuring 6 spacious bedrooms and a flexible floor plan designed to fit a variety of lifestyles, the home is filled with bright, inviting spaces and stunning lake views. Overlooking the sparkling waters of Smythe Lake, the property captures breathtaking scenery and beautiful natural light from multiple rooms and outdoor living spaces. Enjoy peaceful mornings with shimmering water views and unforgettable evening sunsets reflecting across the lake. Just steps from neighborhood favorites like Concert in the Park, the setting creates a rare combination of tranquility and community, making this home truly specialThe updated kitchen is both functional and elegant, ideal for everyday living and entertaining alike. Freshly painted interiors and new light fixtures add a modern touch, while large windows fill the home with abundant natural light. Thoughtfully designed with quality craftsmanship and timeless appeal, this bright and welcoming home offers exceptional living in an unforgettable lakefront setting.
Extra features include an oversized garage with storage room, several interior storage closets, elevator ready, backyard fence, triple floor porches, built-in natural gas grill, 4 zone central air and close to Pirate Park & Daniel Island school.
| List Number Main: | 26025452 |
|---|---|
| List Price: | $3,399,000 |
| Property Type: | Residential |
| Sub Type: | Single Family Detached |
| Status: | Active |
| Bedrooms: | 6 |
| Full Baths: | 5 |
| Half Baths: | 1 |
| Apx. Sq Ft: | 5,299 |
| Lot Size: | 10,018.8 |
| Acreage: | 0.23 |
| Sf Detached Style: | Traditional |
| Waterfront?: | Yes |
| City: | Charleston |
| County: | Berkeley |
| Zip Code: | 29492 |
| Year Built: | 2010 |
| Area: | 77 - Daniel Island |
| Lot Size: | Lakeview, 0 - .5 Acre |
| Subdivision: | Daniel Island Smythe Park |
| High School: | Philip Simmons |
| Cooling: | Central Air |
| Exterior: | Cement Siding |
| Foundation: | Crawl Space |
| Garage/Parking: | 2 |
| Heat: | Forced Air |
| Misc Exterior: | Lawn Irrigation |
| Misc Interior: | High Ceilings, Kitchen Island, Ceiling - Smooth, Walk-In Closet(s), Family, Formal Living, Entrance Foyer, Frog Attached, Media, Office, Pantry, Separate Dining |
| Roof: | Architectural, Metal |
| Stories/Levels: | 3 |
| Water/Sewer: | Public |
| Room Type: | Family, Formal Living, Foyer, Frog Attached, Laundry, Media, Office, Pantry, Separate Dining, Breakfast Room |
| Flooring: | Ceramic Tile, Carpet, Wood |
| Parking Features: | Attached, 2 Car Garage |
| Status: | Active |
| State Or Province: | SC |
| Window Features: | Window Treatments |
| Directions: | From The Daniel Island Exit, Take Seven Farms Drive To Daniel Island Drive, The Third Exit Off The Round About. From Daniel Island Drive Take A Left On Pierce Street. Home Is On The Right Side Of The Street. |
| Laundry Features: | Laundry Room |
| Fireplace Features: | Family Room, One |
| Cooling?: | Yes |
| Fireplace?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Lot Size Area: | 0.23 |
| Fireplaces Total: | 1 |
| Attached Garage?: | Yes |
| Building Area Total: | 5299 |
| Building Area Units: | Square Feet |
| Community Features: | Boat Ramp, Club Membership Available, Pool, Park, Trash, Walk/Jog Trails |
| Fencing: | Fence - Metal Enclosed |
| Levels: | 3 Stories |
| Listing Terms: | Any |
| Lot Size Units: | Acres |
| Other Structures: | No |
| Patio And Porch Features: | Porch - Full Front, Front Porch |
| Room Primary Bedroom Features: | Garden Tub/Shower, Multiple Closets, Outside Access, Walk-In Closet(s) |
| Room Primary Bedroom Level: | Upper |
| Sewer: | Public Sewer |
| Utilities: | Charleston Water Service, Dominion Energy |
| Waterfront Features: | Lake Front, Lake Privileges |
| Basement: | false |
| Assumable: | No |
| Carport Spaces: | 0 |
| Covered Spaces: | 2 |
| Elementary School: | Daniel Island |
| Garage Spaces: | 2 |
| Middle Or Junior School: | Daniel Island |
Listing Courtesy of: Carolina One Real Estate
843-779-8660
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Charleston Trident MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Charleston Trident MLS.
Charleston Trident MLS data last updated on October 08, 2026 04:59 PM - ET.
Property Last Updated: October 08, 2026 04:59 PM - ET




















































































