168 Nobels Point Street
Charleston, SC 29492
$8,495,000 - Daniel Island Park
168 Nobels Point stands as the crown jewel of the neighborhood - an extraordinary waterfront residence positioned at the very tip of Nobels Point in Daniel Island Park. Surrounded by water and sweeping marsh vistas, this home captures the essence of Lowcountry living with unmatched privacy and panoramic beauty. The backyard unfolds like a resort, featuring a saltwater pool and spa, an outdoor kitchen, a covered lounge and bar, and a 2-story entertainment area designed for gatherings large and small. Every element of the outdoor experience has been crafted to embrace the views and create a seamless indoor-outdoor lifestyle. 168 Nobels Point is set on nearly one acre, offering panoramic marsh and water views from almost every room. The residence was built in 2019 and has recently undergoneextensive designer renovations by Shelter Custom Built Living, inspired by renowned Charleston designer Megan Molten. The lounge and media room were completely reimagined with coffered ceilings, a custom fireplace with an old-world plaster surround, grey onyx stone countertops, and handcrafted shelving set against a cove style oak wall. The main gathering space was transformed with a fluted marble fireplace surround, limewash decorative plaster walls, jute grass ceiling treatments, wooden beam accents, designer chandeliers, and newly refinished white oak floors. The front study was redesigned with rose quartz wallpaper, a blush seagrass ceiling, a chic Luca chandelier, woven wood blinds, and furnishings inspired by downtown Charleston. And for the clothing aficionado in the ...
+ Read More| List Number Main: | 26022034 |
|---|---|
| List Price: | $8,495,000 |
| Property Type: | Residential |
| Sub Type: | Single Family Detached |
| Status: | Active |
| Bedrooms: | 4 |
| Full Baths: | 4 |
| Half Baths: | 3 |
| Apx. Sq Ft: | 5,955 |
| Lot Size: | 40,510.8 |
| Acreage: | 0.93 |
| Sf Detached Style: | Traditional |
| Waterfront?: | Yes |
| City: | Charleston |
| Neighborhood: | Daniel Island Park |
| County: | Berkeley |
| Zip Code: | 29492 |
| Year Built: | 2019 |
| Area: | 77 - Daniel Island |
| Lot Size: | Cul-De-Sac, Marshview, .5 - 1 Acre |
| Subdivision: | Daniel Island |
| High School: | Philip Simmons |
| Cooling: | Central Air |
| Exterior: | Brick, Cement Siding |
| Foundation: | Raised |
| Garage/Parking: | 5 |
| Heat: | Central |
| Misc Exterior: | Dock - Existing, Rain Gutters, Lawn Irrigation, Lighting, Balcony, Outdoor Kitchen |
| Misc Interior: | High Ceilings, Beamed Ceilings, Ceiling - Cathedral/Vaulted, Elevator, Kitchen Island, Ceiling - Smooth, Tray Ceiling(s), Walk-In Closet(s), Wine Cellar, Ceiling Fan(s), Bonus, Eat-in Kitchen, Entrance Foyer, Great, Living/Dining Combo, Media, Office, Pantry, Separate Dining, Study |
| Roof: | Asphalt, Metal |
| Stories/Levels: | 3 |
| Water/Sewer: | Public |
| Room Type: | Bonus, Eat-In-Kitchen, Foyer, Great, Laundry, Living/Dining Combo, Media, Office, Pantry, Separate Dining, Study |
| Flooring: | Ceramic Tile, Wood |
| Parking Features: | Attached, 5 Car Garage, Garage Door Opener |
| Pool Features: | In Ground |
| Status: | Active |
| State Or Province: | SC |
| Pool Private?: | Yes |
| Spa Features: | Hot Tub/Spa |
| Window Features: | Storm Window(s), Window Treatments - Some |
| Directions: | Take I-526 To Daniel Island Exit #24. Turn Left To Go Into Daniel Island Park And Use Gps On Phone Or In Vehicle To Navigate To 168 Nobels Point St, Daniel Island, Sc 29492 |
| Laundry Features: | Laundry Room |
| Fireplace Features: | Den, Great Room, Other, Three |
| Cooling?: | Yes |
| Fireplace?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Lot Size Area: | 0.93 |
| Fireplaces Total: | 3 |
| Attached Garage?: | Yes |
| Building Area Total: | 5955 |
| Building Area Units: | Square Feet |
| Community Features: | Boat Ramp, Club Membership Available, Dock Facilities, Elevators, Fitness Center, Storage, Golf Course, Golf Membership Available, Pool, Park, Tennis Court(s), Trash, Walk/Jog Trails, Dog Park |
| Door Features: | Storm Door(s) |
| Fencing: | Fence - Metal Enclosed, Rear Only |
| Levels: | 3 Stories |
| Listing Terms: | Any, Cash, Conventional |
| Lot Size Units: | Acres |
| Other Structures: | No, Storage |
| Patio And Porch Features: | Covered, Deck, Patio, Wrap Around, Front Porch |
| Room Primary Bedroom Features: | Ceiling Fan(s), Outside Access, Sitting Room, Walk-In Closet(s) |
| Room Primary Bedroom Level: | Upper |
| Sewer: | Public Sewer |
| Special Listing Conditions: | Flood Insurance |
| Utilities: | Charleston Water Service, Dominion Energy |
| Waterfront Features: | Marshfront, Tidal Creek |
| Basement: | false |
| Assumable: | No |
| Carport Spaces: | 0 |
| Covered Spaces: | 5 |
| Elementary School: | Daniel Island |
| Garage Spaces: | 5 |
| Middle Or Junior School: | Daniel Island |
Listing Courtesy of: Kellermann Smith Real Estate, LLC
843-813-6480
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Charleston Trident MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Charleston Trident MLS.
Charleston Trident MLS data last updated on October 08, 2026 04:59 PM - ET.
Property Last Updated: October 08, 2026 04:59 PM - ET









































































































