153 King George Street
Charleston, SC 29492
$4,250,000
Welcome to a custom-built, marsh-front estate in Daniel Island Park, where wooded privacy meets resort-style luxury on a rare, premier corner homesite. A grand entry sets the tone, with rich hardwood floors, elegant wainscoting, and deep crown molding carrying that sense of craftsmanship throughout the main level. Here you'll find a private executive office, a formal dining room that opens onto a classic wraparound front porch, and a butler's pantry outfitted with a wet bar and coffee station. At the heart of the home is a fully renovated chef's kitchen: thick-profile quartz counters, a full suite of premium Viking appliances including a double-oven gas range and hood and a generous center island built for gathering.The space flows effortlessly into a sun-filled breakfast area and a family room anchored by a gas fireplace framed with custom built-ins. Beyond, panoramic glass doors open to a massive screened porch with retractable screens, made for entertaining in every season.
Upstairs, the primary suite is a private sanctuary with a spacious walk-in closet and a full-width balcony overlooking the marsh and pool. The second floor adds two additional bedrooms, a full bath, and a dedicated laundry room, while the private third floor offers a flexible bonus/media room, a fourth bedroom suite, and a full bath.
A separate guest lodge, built in 2024, has its own ground-floor entry and garage access, plus a light-filled loft currently used as a home office all overlooking a truly private ...
| List Number Main: | 26025521 |
|---|---|
| List Price: | $4,250,000 |
| Property Type: | Residential |
| Sub Type: | Single Family Detached |
| Status: | Active |
| Bedrooms: | 5 |
| Full Baths: | 4 |
| Half Baths: | 1 |
| Apx. Sq Ft: | 4,580 |
| Lot Size: | 16,117.199999999 |
| Acreage: | 0.37 |
| Sf Detached Style: | Colonial |
| City: | Charleston |
| County: | Berkeley |
| Zip Code: | 29492 |
| Year Built: | 2007 |
| Area: | 77 - Daniel Island |
| Lot Size: | 0 - .5 Acre, Corner Lot, Marshview, Non-Tidal Creek |
| Subdivision: | Daniel Island Park |
| High School: | Philip Simmons |
| Cooling: | Central Air |
| Exterior: | Cement Siding |
| Foundation: | Raised |
| Garage/Parking: | 5 |
| Heat: | Electric |
| Misc Exterior: | Balcony, Lawn Irrigation, Outdoor Kitchen, Rain Gutters, Lighting |
| Misc Interior: | Ceiling - Smooth, High Ceilings, Kitchen Island, Walk-In Closet(s), Bonus, Eat-in Kitchen, Family, Frog Detached, Living/Dining Combo, Media, Office, Pantry, Separate Dining, Study |
| Roof: | Architectural |
| Stories/Levels: | 3 |
| Water/Sewer: | Public |
| Room Type: | Bonus, Eat-In-Kitchen, Family, Frog Detached, Laundry, Living/Dining Combo, Media, Office, Pantry, Separate Dining, Study |
| Flooring: | Carpet, Ceramic Tile, Stone, Wood |
| Parking Features: | 5 Car Garage, Garage Door Opener |
| Pool Features: | Pool - Elevated |
| Status: | Active |
| State Or Province: | SC |
| Pool Private?: | Yes |
| Window Features: | Window Treatments |
| Directions: | From Mt. Pleasant Take I-526 To Exit 24, At First Light Turn Left Onto Island Park Dr, At Second Roundabout Turn Right Staying On Island Park Dr, Turn Right Onto Iron Bottom Ln, Right Onto King George |
| Laundry Features: | Laundry Room |
| Fireplace Features: | Gas Log, Great Room |
| Cooling?: | Yes |
| Fireplace?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Lot Size Area: | 0.37 |
| Building Area Total: | 4580 |
| Building Area Units: | Square Feet |
| Community Features: | Boat Ramp, Clubhouse, Club Membership Available, Dog Park, Fitness Center, Golf Course, Park, Pool, Tennis Court(s), Trash, Walk/Jog Trails |
| Fencing: | Privacy, Wood, Fence - Wooden Enclosed |
| Levels: | 3 Stories |
| Listing Terms: | Any |
| Lot Size Units: | Acres |
| Other Structures: | Yes, Second Garage, Guest House |
| Patio And Porch Features: | Deck, Patio, Porch - Full Front, Screened, Wrap Around |
| Room Primary Bedroom Features: | Ceiling Fan(s), Outside Access, Walk-In Closet(s) |
| Room Primary Bedroom Level: | Upper |
| Security Features: | Security System |
| Sewer: | Public Sewer |
| Utilities: | Dominion Energy |
| Basement: | false |
| Assumable: | No |
| Carport Spaces: | 0 |
| Covered Spaces: | 5 |
| Elementary School: | Daniel Island |
| Garage Spaces: | 5 |
| Middle Or Junior School: | Daniel Island |
Listing Courtesy of: Real Broker, LLC
smaringroup@gmail.com
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Charleston Trident MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Charleston Trident MLS.
Charleston Trident MLS data last updated on October 08, 2026 04:59 PM - ET.
Property Last Updated: October 08, 2026 04:59 PM - ET








































































































































