117 River Green Place
Charleston, SC 29492
$4,175,000 - Daniel Island Park
Set against the natural beauty of the marsh and golf course, this elevated four-bedroom residence offers beautiful views and a thoughtfully designed floor plan in the heart of Daniel Island Park. A full covered front porch creates a welcoming Lowcountry entrance, while mature landscaping and the home's picturesque setting contribute to its distinctive curb appeal.Inside, hardwood floors extend throughout the first floor, where a home office or sitting room is positioned opposite the separate dining room. Beyond the entry, the floor plan opens beautifully as the living room, kitchen, breakfast area and wet bar flow together, creating an inviting space for both everyday living and entertaining. French doors from the living room open to the expansive covered rear porch, extending the living space outdoors while taking full advantage of the spectacular marsh and golf course views.
Designed to be enjoyed throughout the seasons, the covered rear porch features an outdoor fireplace that creates a comfortable gathering area for relaxing and entertaining. On the opposite side, a built-in grilling area provides a convenient space for outdoor cooking and dining. With the marsh and golf course as its backdrop, this outdoor living area is an ideal setting for everything from quiet mornings to evenings by the fire.
At the center of the home, the gourmet kitchen is designed for both entertaining and everyday living, with generous cabinetry, abundant workspace and a large center island offering additional preparation space and casual seating. The kitchen opens ...
+ Read More| List Number Main: | 26027762 |
|---|---|
| List Price: | $4,175,000 |
| Property Type: | Residential |
| Sub Type: | Single Family Detached |
| Status: | Active |
| Bedrooms: | 4 |
| Full Baths: | 4 |
| Half Baths: | 1 |
| Apx. Sq Ft: | 4,419 |
| Lot Size: | 19,166.4 |
| Acreage: | 0.44 |
| Sf Detached Style: | Traditional |
| Waterfront?: | Yes |
| City: | Charleston |
| Neighborhood: | Daniel Island Park |
| County: | Berkeley |
| Zip Code: | 29492 |
| Year Built: | 2014 |
| Area: | 77 - Daniel Island |
| Lot Size: | Interior Lot, Level, Marshview, Wetlands |
| Subdivision: | Daniel Island Park |
| High School: | Philip Simmons |
| Cooling: | Central Air |
| Exterior: | Cement Siding |
| Foundation: | Raised |
| Garage/Parking: | 3 |
| Heat: | Natural Gas, Heat Pump, Central |
| Misc Exterior: | Lawn Irrigation, Other, Outdoor Kitchen |
| Misc Interior: | High Ceilings, Beamed Ceilings, Ceiling - Cathedral/Vaulted, Elevator, Kitchen Island, Ceiling - Smooth, Walk-In Closet(s), Wet Bar, Ceiling Fan(s), Eat-in Kitchen, Family, Media, Office, Pantry, Separate Dining |
| Roof: | Metal |
| Stories/Levels: | 2 |
| Water/Sewer: | Public |
| Room Type: | Eat-In-Kitchen, Family, Laundry, Media, Office, Pantry, Separate Dining |
| Flooring: | Ceramic Tile, Carpet, Wood |
| Parking Features: | 3 Car Garage, Garage Door Opener |
| Status: | Active |
| State Or Province: | SC |
| Window Features: | Window Treatments - Some |
| Directions: | From Mt Pleasant, Take Interstate I 526 West To Exit 24 (daniel Island) Take First Left Onto Island Park Drive Into Daniel Island Park. First Round About Take 2nd Exit To Go Straight To 2nd Round About And Take First Right Onto Island Park Drive, To River Green Place On Your Right And Home Will Be On Your Right. |
| Laundry Features: | Washer Hookup, Laundry Room |
| Fireplace Features: | Gas Log, Living Room, Other, Two |
| Cooling?: | Yes |
| Fireplace?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Lot Size Area: | 0.44 |
| Fireplaces Total: | 2 |
| Building Area Total: | 4419 |
| Building Area Units: | Square Feet |
| Community Features: | Boat Ramp, Clubhouse, Club Membership Available, Golf Course, Golf Membership Available, Pool, Park, Tennis Court(s), Trash, Walk/Jog Trails, Dog Park |
| Fencing: | Vinyl |
| Levels: | Two |
| Listing Terms: | Any |
| Lot Size Units: | Acres |
| Other Structures: | No |
| Patio And Porch Features: | Deck |
| Room Primary Bedroom Features: | Multiple Closets, Walk-In Closet(s) |
| Room Primary Bedroom Level: | Lower |
| Sewer: | Public Sewer |
| Utilities: | Charleston Water Service, Dominion Energy |
| Waterfront Features: | Marshfront |
| Basement: | false |
| Assumable: | No |
| Carport Spaces: | 0 |
| Covered Spaces: | 3 |
| Elementary School: | Daniel Island |
| Garage Spaces: | 3 |
| Middle Or Junior School: | Daniel Island |
Listing Courtesy of: Carolina One Real Estate
843-779-8660
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Charleston Trident MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Charleston Trident MLS.
Charleston Trident MLS data last updated on October 08, 2026 04:59 PM - ET.
Property Last Updated: October 08, 2026 04:59 PM - ET
































































