1063 Barfield Street
Charleston, SC 29492
$1,499,000 - Center Park
Open Houses
Welcome to 1063 Barfield, a beautifully renovated home on Daniel Island's Southside, built for easy, one-level living.The main floor has everything you need day to day: a spacious primary suite, open living and dining area, the kitchen, and two additional bedrooms (one styled as an office), all under soaring 11-foot ceilings with wide-plank, 9.5-inch white oak floors running throughout. It's bright and open the moment you walk in, a quartz-wrapped shiplap fireplace gives the living room a warm, welcoming feel.The attached FROG adds flexibility -- use it as a guest room, home office, hobby space, home gym, or second family room.The kitchen was renovated with both style and everyday use in mind: quartz countertops,under-cabinet lighting, soft-close cabinetry, and a full suite of premium CAFE appliances, including a gas range. The island features a Blanco sink & designer lighting, with a view to the dining & living room.
The primary suite has vaulted ceilings and a beautifully updated bathroom, with a separate shower & soaking tub, a large walk-in closet, and direct access to the backyard porch.
Other updates include a new wood front door, all new lighting & ceiling fans throughout, plus a one-year-old tankless water heater and a two-year-old HVAC system.
The front yard opens to green space, and the backyard is tree lined, a rare find on Daniel Island.
This one is more than move-in ready and works well as a full-time residence or a low-maintenance, lock-and-leave second home.
| List Number Main: | 26024976 |
|---|---|
| List Price: | $1,499,000 |
| Property Type: | Residential |
| Sub Type: | Single Family Detached |
| Status: | Active |
| Bedrooms: | 4 |
| Full Baths: | 2 |
| Apx. Sq Ft: | 2,154 |
| Lot Size: | 8,712 |
| Acreage: | 0.2 |
| City: | Charleston |
| Neighborhood: | Center Park |
| County: | Berkeley |
| Zip Code: | 29492 |
| Year Built: | 2001 |
| Area: | 77 - Daniel Island |
| Lot Size: | Interior Lot, Level, 0 - .5 Acre |
| Subdivision: | Daniel Island |
| High School: | Philip Simmons |
| Cooling: | Central Air |
| Exterior: | Cement Siding |
| Foundation: | Crawl Space |
| Garage/Parking: | 2 |
| Heat: | Natural Gas |
| Misc Interior: | High Ceilings, Ceiling - Cathedral/Vaulted, Garden Tub/Shower, Kitchen Island, Ceiling - Smooth, Ceiling Fan(s), Bonus, Eat-in Kitchen, Formal Living, Frog Attached, Pantry |
| Roof: | Architectural |
| Stories/Levels: | 2 |
| Water/Sewer: | Public |
| Room Type: | Bonus, Eat-In-Kitchen, Formal Living, Frog Attached, Laundry, Pantry |
| Flooring: | Ceramic Tile, Wood |
| Parking Features: | Attached, Off Street, 2 Car Garage, Garage Door Opener |
| Status: | Active |
| State Or Province: | SC |
| Window Features: | Some Thermal Wnd/Doors, Window Treatments - Some |
| Directions: | Daniel Island Drive To Barfield |
| Laundry Features: | Washer Hookup, Electric Dryer Hookup, Laundry Room |
| Fireplace Features: | Gas Log, Living Room, One |
| Cooling?: | Yes |
| Fireplace?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Lot Size Area: | 0.2 |
| Fireplaces Total: | 1 |
| Attached Garage?: | Yes |
| Building Area Total: | 2154 |
| Building Area Units: | Square Feet |
| Community Features: | Boat Ramp, RV/Boat Storage, Clubhouse, Dock Facilities, Fitness Center, Storage, Marina, Pool, Other, Park, Tennis Court(s), Trash, Walk/Jog Trails, Dog Park |
| Door Features: | Some Thermal Door(s) |
| Fencing: | Fence - Wooden Enclosed, Wood |
| Levels: | Two |
| Listing Terms: | Any |
| Lot Size Units: | Acres |
| Other Structures: | No |
| Patio And Porch Features: | Deck, Porch - Full Front |
| Room Primary Bedroom Features: | Garden Tub/Shower, Walk-In Closet(s) |
| Room Primary Bedroom Level: | Lower |
| Sewer: | Public Sewer |
| Special Listing Conditions: | Flood Insurance |
| Utilities: | Charleston Water Service, Dominion Energy |
| Basement: | false |
| Assumable: | No |
| Carport Spaces: | 0 |
| Covered Spaces: | 2 |
| Elementary School: | Daniel Island |
| Entry Location: | Ground Level |
| Garage Spaces: | 2 |
| Middle Or Junior School: | Daniel Island |
Listing Courtesy of: Island House Real Estate
843-830-2522
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Charleston Trident MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Charleston Trident MLS.
Charleston Trident MLS data last updated on October 08, 2026 04:59 PM - ET.
Property Last Updated: October 08, 2026 04:59 PM - ET




































