<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Daniel Island</title>
	<atom:link href="http://www.danielisland.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.danielisland.com</link>
	<description></description>
	<lastBuildDate>Tue, 18 Oct 2011 22:48:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Daniel Island Park by Daniel Island Real Estate Reports Increase in Sales Activity, Decrease in Resale Inventory</title>
		<link>http://www.danielisland.com/real-estate/neighborhoods/daniel-island-park/#comment-10</link>
		<dc:creator>Daniel Island Real Estate Reports Increase in Sales Activity, Decrease in Resale Inventory</dc:creator>
		<pubDate>Tue, 18 Oct 2011 22:48:40 +0000</pubDate>
		<guid isPermaLink="false">http://205.186.152.107/#comment-10</guid>
		<description>[...] priced in the $100,000s to a $3.375 million waterfront home in the golf neighborhood of Daniel Island Park (a market record for the year), this recent activity represents a wide range of properties and is a [...]</description>
		<content:encoded><![CDATA[<p>[...] priced in the $100,000s to a $3.375 million waterfront home in the golf neighborhood of Daniel Island Park (a market record for the year), this recent activity represents a wide range of properties and is a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Charleston is &#8220;America&#8217;s Best Tennis Town!&#8221; by America best in town</title>
		<link>http://www.danielisland.com/2010/09/07/charleston-is-americas-best-tennis-town/#comment-4</link>
		<dc:creator>America best in town</dc:creator>
		<pubDate>Fri, 12 Nov 2010 21:53:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.danielisland.com/?p=1515#comment-4</guid>
		<description>[...] Charleston is “America&#039;s Best Tennis Town!” &#124; Daniel Island 7 Sep 2010. Charleston is “America&#039;s Best Tennis Town!” 9/7/10. It&#039;s official! Charleston added yet another accolade to its list this weekend when it Charleston is “America&#039;s Best Tennis Town!” &#124; Daniel Island [...]</description>
		<content:encoded><![CDATA[<p>[...] Charleston is “America&#039;s Best Tennis Town!” | Daniel Island 7 Sep 2010. Charleston is “America&#039;s Best Tennis Town!” 9/7/10. It&#039;s official! Charleston added yet another accolade to its list this weekend when it Charleston is “America&#039;s Best Tennis Town!” | Daniel Island [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on imap by Real Estate and Technology? Together? Definitely! &#124; Inked Digital</title>
		<link>http://www.danielisland.com/imap/#comment-3</link>
		<dc:creator>Real Estate and Technology? Together? Definitely! &#124; Inked Digital</dc:creator>
		<pubDate>Fri, 05 Nov 2010 17:21:46 +0000</pubDate>
		<guid isPermaLink="false">http://205.186.152.107/#comment-3</guid>
		<description>[...] Of course every real estate site needs a map to show their properties! We decided to use Google maps. Google has recently released their V3 API which allows us to do so many cool things. First we simply connected the map with data pulled from Propertybase and we had properties mapped in no time&#8230; so what&#8217;s so neat about that? Nothing really. However, Daniel Island has a custom &#8216;Real Estate Map&#8217; they use. This map was developed locally by an engineering firm and was colorized/drawn for a warm &amp; fuzzy non-boring map piece. We took this map and with GPS coordinates created an overlay for our Google map. Now, it&#8217;s a cool looking map with all the properties showing up on a pretty map. [...]</description>
		<content:encoded><![CDATA[<p>[...] Of course every real estate site needs a map to show their properties! We decided to use Google maps. Google has recently released their V3 API which allows us to do so many cool things. First we simply connected the map with data pulled from Propertybase and we had properties mapped in no time&#8230; so what&#8217;s so neat about that? Nothing really. However, Daniel Island has a custom &#8216;Real Estate Map&#8217; they use. This map was developed locally by an engineering firm and was colorized/drawn for a warm &amp; fuzzy non-boring map piece. We took this map and with GPS coordinates created an overlay for our Google map. Now, it&#8217;s a cool looking map with all the properties showing up on a pretty map. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

